Calicut University UG and PG Colleges List and Courses PDF
Download a PDF of Calicut University Colleges List and Courses from the link available below in the article, Calicut University Colleges List and Courses PDF free, or read online using the direct link given at the bottom of the content.
Calicut University UG and PG Colleges List and Courses PDF
List of Colleges under Calicut University PDF read online or download for free from the link given at the bottom of this article.
The University of Calicut also known as Calicut University is a collegiate state public university in Malappuram District located in northern Kerala, India. Established in 1968, it is the first university to be set up in northern Kerala. The University of Calicut is the largest University in Kerala.
Calicut University, created by bifurcating Kerala University, is the second university to be set up in Kerala. M. M. Gani, 1969–75, was the first vice-chancellor of the university. Its primary catchment area is the northern districts of Kerala. The main aim of the Directorate of Admissions is to conduct centralized admissions to various UG, PG & Ph.D. programs offered by the University and its affiliated colleges in a systematic, transparent, and student-friendly manner following all reservation rules. The major task of DoA is the Centralised Admission Process(CAP) for UG and PG, which offers the facility for online submission of a single application for various UG & PG courses in multiple colleges affiliated with the University.
Check all the UG and PG College under the University of Calicut
S.No | Colleges Name |
---|---|
1 | A.C.KUNHIMON HAJI MEMORIAL ICA COLLEGE, P.O THOZHIYUR, THRISSUR |
2 | A.V. ABDURAHIMAN HAJI ARTS AND SCIENCE COLLEGE, KULUPPA, MEPPAYUR |
3 | ABILITY ARTS AND SCIENCE COLLEGE FOR HEARING IMPAIRED |
4 | AHALIA SCHOOL OF COMMERCE AND MATHEMATICS, ELIPPARA, PALAKKAD |
5 | AHALIA SCHOOL OF MANAGEMENT, KOZHIPPARA. P.O., PALAKKAD |
6 | AL HIDAYATH ARABIC COLLEGE, (UNAIDED), HIDAYATH NAGAR,KONDOTTY |
7 | AL IRSHAD ARTS AND SCIENCE COLLEGE FOR WOMEN, THECHIYAD, KALLURUTTY PO, OMASSERY, KOZHIKODE |
8 | AL JAMIA ARTS AND SCIENCE COLLEGE, PERINTHALMANNA , POOPALAM, VALAMBUR P.O |
9 | AL SHIFA COLLEGE OF ARTS & SCIENCE, KEEZHATTUR PERINTHALMANNA |
10 | AL-ABRAR ORIENTAL ARABIC COLLEGE, KODUVALIKKUNDU, MANNARKKAD |
11 | AL-FURQAN ARABIC COLLEGE, NADAPURAM |
12 | AL-HIDAYATH ARABIC COLLEGE, THURAKKAL , KONDOTTY |
13 | ALPHONSA ARTS AND SCIENCE COLLEGE, SULTHAN BATHERY |
14 | ALPHONSA COLLEGE THIRUVAMBADY |
15 | AMAL COLLEGE OF ADVANCED STUDIES, SANTHIGRAMAM NILAMBUR |
16 | MUSLIM BACKWARD(MUSLIM COMMUNITY,MUSLIM/MAPPILA)12 Programmes |
17 | AMBEDKAR COLLEGE OF ARTS AND SCIENCE, WANDOOR, MALAPPURAM |
18 | HINDU BACKWARD(SCHEDULED CASTE)5 Programmes |
19 | AMC GROUP OF EDUCATIONAL INSTITUTIONS, MANISSERY, OTTAPALAM |
20 | ANSAR ARABIC COLLEGE VALAVANNUR |
21 | MUSLIM BACKWARD(MUSLIM/MAPPILA)4 Programmes |
22 | ANSAR TRAINING COLLEGE FOR WOMEN,PERUMBILAVU |
23 | ANSAR WOMENS COLLEGE , PERUMPILAVU |
24 | ANVARUL ISLAM ARABIC(A.I.A) COLLEGE, KUNIYIL |
25 | MUSLIM BACKWARD(MUSLIM/MAPPILA)2 Programmes |
26 | ANVARUL ISLAM ARABIC COLLEGE, KUNIYIL PO, KIZHUPARAMBA (VIA), AREACODE |
27 | MUSLIM BACKWARD(MUSLIM/MAPPILA)2 Programmes |
28 | ANVARUL ISLAM WOMENS ARABIC COLLEGE (AIDED), MONGAM, MALAPPURAM |
29 | MUSLIM BACKWARD(MUSLIM/MAPPILA)5 Programmes |
30 | ANWARUL ISLAM ARABIC (A.I.A)COLLEGE, THIRURKAD |
31 | ANWARUL ISLAM ARABIC COLLEGE, (UNAIDED) TIRURKAD, MALAPPURAM |
32 | ARAFA INSTITUTE FOR TEACHER EDUCATION,ATTUR,THRISSUR |
33 | ASPIRE COLLEGE OF ADVANCED STUDIES, THRITHALA.P.O, PALAKKAD |
34 | ASSABAH ARABIC COLLEGE, PAVITTAPURAM, ALANKODE |
35 | ASSABAH ARTS AND SCIENCE COLLEGE , VALAYAMKULAM |
36 | AWH COLLEGE OF EDUCATION (UNAIDED),FAROOK (P.O),KOZHIKODE |
37 | AWH COLLEGE OF SCIENCE & TECHNOLOGY, ANAKKARA |
38 | AWH SPECIAL COLLEGE, KALLAI, CALICUT |
39 | BAFAKHY YATHEEMKHANA ARTS AND SCIENCE COLLEGE FOR WOMEN, KALPAKANCHERY |
40 | BAFAKHY YATHEEMKHANA B.ED TRAINING COLLEGE, KALPAKANCHERY |
41 | BAITHUL IZZA ARABIC COLLEGE, NARIKKUNI |
42 | BAITHUL IZZA ARTS & SCIENCE COLLEGE, NARIKKUNI |
43 | BETHANIA INSTITUTE OF MANAGEMENT STUDIES, KUNNAMKULAM, THRISSUR |
44 | BHARATHAMATHA COLLEGE OF ARTS AND SCIENCE, KOZHINJAMPARA |
45 | BHARATHEEYA VIDYA NIKETHAN COLLEGE OF TEACHER EDUCATION-PKD |
46 | BHAVANS RAMAKRISHNA INSTITUTE OF TEACHER EDUCATION RAMNATUKARA |
47 | BLOSSOM ARTS & SCIENCE COLLEGE, VALIYAPARAMBA, PULICKAL, KONDOTTY |
48 | BSS B.ED TRAINING COLLEGE, ALATHUR, PALAKKAD |
49 | BUSTHANUL ULOOM ARABIC COLLEGE KAIPAMANGALAM THRISSUR |
50 | C. K. RAGHAVAN MEMORIAL COLLEGE OF TEACHER EDUCATION,PULPALLY, WAYANAD |
51 | C.K.G MEMORIAL GOVT COLLEGE, PERAMBRA |
52 | C.M COLLEGE OF ARTS AND SCIENCE, NADAWAYAL, WAYANAD |
53 | CALICUT UNIVERSITY CENTRE FOR COSTUME AND FASHION DESIGNING, CALICUT |
54 | CALICUT UNIVERSITY REGIONAL CENTRE, Perambra |
55 | CARMEL COLLEGE, MALA |
56 | CHRISTIAN FORWARD(ROMAN CATHOLIC,SYRIAN CATHOLIC (CONVERTED),SYRIAN CATHOLIC (SYRO MALABAR CATHOLIC))10 Programmes |
57 | Centre for Computer Science and Information Technology(CCSIT) Mannarkkad |
58 | Centre for Computer Science and Information Technology(CCSIT) Palakkad |
59 | Centre for Computer Science and Information Technology(CCSIT), JMC Aranattukara |
60 | Centre for Computer Science and Information Technology(CCSIT), Peramangalam |
61 | Centre for Computer Science and Information Technology(CCSIT), Pudukkad |
62 | Centre for Computer Science and Information Technology(CCSIT), Thalikkulam |
63 | Centre for Computer Science and Information Technology(CCSIT),Manjeri |
64 | Centre for Computer Science and Information Technology(CCSIT),Vadakara |
65 | CH MUHAMMED KOYA MEMORIAL GOVT. ARTS & SCIENCE COLLEGE , TANUR |
66 | CHATHAMKULAM INSTITUTE OF RESEARCH AND ADVANCED STUDIES, EDAPPAKKULAM, MENONPARA, KANJIKODE, PALAKKAD |
67 | CHEMBAI MEMORIAL GOVT MUSIC COLLEGE |
68 | CHERPULASSERY COLLEGE OF SCIENCE AND TECHNOLOGY, KARALMANNA , CHERPULASSERY |
69 | CHETANA COLLEGE OF MEDIA AND PERFORMING ARTS CHIYYARAM THRISSUR |
70 | CHMKM GOVT. ARTS AND SCIENCE COLLEGE, KODUVALLY, KOZHIKODE |
71 | CICS COLLEGE OF TEACHER EDUCATION,GURUVAYURAPPAN COLLEGE, KOZHIKODE |
72 | CO-OPERATIVE ARTS AND SCIENCE COLLEGE KURIKKILAD, VATAKARA |
73 | COLLEGE OF APPLIED SCIENCE(IHRD), CHELAKKARA |
74 | COLLEGE OF APPLIED SCIENCE(IHRD), AGALI, PALAKKAD |
75 | COLLEGE OF APPLIED SCIENCE(IHRD), AYALUR |
76 | COLLEGE OF APPLIED SCIENCE(IHRD), GOVT.COLLEGE CAMPUS, MALAPPURAM |
77 | COLLEGE OF APPLIED SCIENCE(IHRD), KALLACHI, NADAPURAM |
78 | COLLEGE OF APPLIED SCIENCE(IHRD), KILIYANAD, KOZHIKODE |
79 | COLLEGE OF APPLIED SCIENCE(IHRD), KODUNGALLUR |
80 | COLLEGE OF APPLIED SCIENCE(IHRD), KORANGAD, THAMARASSERY |
81 | COLLEGE OF APPLIED SCIENCE(IHRD), KUZHALMMANNAM, KOTTAYI |
82 | COLLEGE OF APPLIED SCIENCE(IHRD), MALAMPUZHA |
83 | COLLEGE OF APPLIED SCIENCE(IHRD), MUTHUVALLUR, MALAPPURAM |
84 | COLLEGE OF APPLIED SCIENCE(IHRD), NATTIKA |
85 | COLLEGE OF APPLIED SCIENCE(IHRD), THIRUVAMPADI, MUKKAM |
86 | COLLEGE OF APPLIED SCIENCE(IHRD), VADAKKANCHERY |
87 | COLLEGE OF APPLIED SCIENCE(IHRD), VATTAMKULAM, EDAPPAL |
88 | COLLEGE OF APPLIED SCIENCE(IHRD), VAZHAKAD, MALAPPURAM |
89 | COMPOSITE REGIONAL CENTRE FOR SKILL DEVELOPMENT,REHABILITATION & EMPOWERMENT OF PERSONS WITH DISABILITIES(INTELLECTUAL DISABILITIES),(CRC-K),CHEVAYUR – KOZHIKODE |
90 | CPA COLLEGE OF GLOBAL STUDIES , PUTHANATHANI |
91 | CSI CHRISTIAN MULLER WOMENS COLLEGE, CHOMBALA, VATAKARA, KOZHIKODE |
92 | DARUL HUDA ARTS AND SCIENCE COLLEGE, NADAPURAM |
93 | DARUL MA-ARIFA ARABIC COLLEGE, (UNAIDED) ODUNGAKAD, PUTHUPADY, KOZHIKODE |
94 | DARUL MA-RIFA ARABIC COLLEGE , ODUNGAKAD , PUTHUPADY |
95 | DARUL ULOOM ARABIC COLLEGE, VAZHAKKAD |
96 | MUSLIM BACKWARD(MUSLIM/MAPPILA)5 Programmes |
97 | DARUL ULOOM TRAINING COLLEGE, VAZHAKKAD, MALAPPURAM |
98 | DARUNNUJOOM COLLEGE OF ARTS AND SCIENCE, PERAMBRA |
99 | DAYAPURAM ARTS AND SCIENCE COLLEGE FOR WOMEN, DAYAPURAM |
100 | DEPARTMENT OF ARABIC, UNIVERSITY OF CALICUT |
101 | DEPARTMENT OF CHEMISTRY,UNIVERSITY OF CALICUT |
102 | DEPARTMENT OF COMMERCE AND MANAGEMENT STUDIES, UNIVERSITY OF CALICUT |
103 | DEPARTMENT OF ECONOMICS,UNIVERSITY OF CALICUT |
104 | DEPARTMENT OF PHYSICS,UNIVERSITY OF CALICUT |
105 | DEPARTMENT OF ZOOLOGY,UNIVERSITY OF CALICUT |
106 | DEVAKI AMMA MEMORIAL COLLEGE OF TEACHER EDUCATION, CHELEMBRA |
107 | DEVAMATHA COLLEGE OF ADVANCED STUDIES, KANHIRAPUZHA, PALAKKAD |
108 | DIVINE INSTITUTE OF MEDIA SCIENCE(DIMS) CHALAKKUDY |
109 | DON BOSCO COLLEGE MAMPETTA MUKKAM |
110 | DON BOSCO COLLEGE, MANNUTHY |
111 | DON BOSCO COLLEGE, SULTHAN BATHERY |
112 | DR. JOHN MATHAI CENTRE, ARANATTUKARA |
113 | DR. PALPU MEMORIAL SNDP YOGAM COLLEGE OF EDUCATION, KODUNGALLUR |
114 | DR.B.R. AMBEDKAR MEMORIAL GOVT. ARTS AND SCIENCE COLLEGE, BALUSSERY, KOZHIKODE |
115 | DUXFORD COLLEGE FOR ADVANCED STUDIES, KALIKAVU, MALAPPURAM |
116 | E.M.E.A COLLEGE OF ARTS AND SCIENCE, KONDOTTY |
117 | MUSLIM BACKWARD(MUSLIM)19 Programmes |
118 | EDUCOS ARTS AND SCIENCE COLLEGE , KUTTIYADI |
119 | ELDHO MOR BASELIOS COLLEGE MEENANGADI |
120 | ELIJAH INSITUTE OF MANAGEMENT STUDIES, THRISSUR |
121 | ELIMS COLLEGE OF ARTS AND SCIENCE, PONGANAKADU, KURICHIKARA, THRISSUR |
122 | EMEA TRAINING COLLEGE KONDOTTY MALAPPURAM |
123 | ERNAD KNOWLEDGE CITY COLLEGE OF COMMERCE AND SCIENCE, CHERUKULAM, MALAPPURAM |
124 | EUPHRAISIA TRAINING COLLEGE, IRINJALAKUDA, THRISSUR |
125 | EZHUTHACHAN TRAINING COLLEGE, MANNAPRA, PALAKKAD |
126 | FALAHIA ARABIC COLLEGE, DOWN HILL P.O |
127 | FAROOK BEd COLLEGE CHANGUVETTY KOTTAKAL MALAPPURAM |
128 | FAROOK INSTITUTE OF MANAGEMENT, FAROOK COLLEGE |
129 | FAROOK TRAINING COLLEGE, FAROOK COLLEGE,KOZHIKODE |
130 | FATHIMA ARTS AND SCIENCE COLLEGE MOOTHEDAM, NILAMBUR |
131 | GEMS ARTS AND SCIENCE COLLEGE, RAMAPURAM |
132 | GOLDEN HILLS ARTS AND SCIENCE COLLEGE, ELETTIL, VALIYAPARAMBA(PO), KODUVALLY, KOZHIKODE |
133 | GOVERNMENT COLLEGE, CHITTUR |
134 | GOVT ARTS & SCIENCE COLLEGE, NILAMBUR, POOKKOTTUMPADAM P.O, MALAPPURAM |
135 | GOVT. COLLEGE, MALAPPURAM |
136 | GOVT. ARTS & SCIENCE COLLEGE FOR WOMEN, MUNDUPARAMBA , MALAPPURAM |
137 | GOVT. ARTS & SCIENCE COLLEGE, KONDOTTY |
138 | GOVT. ARTS & SCIENCE COLLEGE, MEENCHANDA, KOZHIKODE |
139 | GOVT. ARTS AND SCIENCE COLLEGE, CHELAKKARA, THRISSUR |
140 | GOVT. ARTS AND SCIENCE COLLEGE, KODENCHERY, KOZHIKODE |
141 | GOVT. ARTS AND SCIENCE COLLEGE, KOZHINJAMPARA, NAATTUKAL, PALAKKAD |
142 | GOVT. ARTS AND SCIENCE COLLEGE, MADAPPALLY |
143 | GOVT. ARTS AND SCIENCE COLLEGE, MOKERI |
144 | GOVT. ARTS AND SCIENCE COLLEGE, NADAPURAM |
145 | GOVT. ARTS AND SCIENCE COLLEGE, OLLUR, THRISSUR |
146 | GOVT. ARTS AND SCIENCE COLLEGE, PATHIRIPPALA, PALAKKAD |
147 | GOVT. ARTS AND SCIENCE COLLEGE, THAVANUR, MALAPPURAM |
148 | GOVT. ARTS AND SCIENCE COLLEGE, THRITHALA, PALAKKAD |
149 | GOVT. COLLEGE OF TEACHER EDUCATION, KOZHIKODE-1 |
150 | GOVT. COLLEGE, MANKADA |
151 | GOVT. VICTORIA COLLEGE, PALAKKAD |
152 | GOVT.ARTS AND SCIENCE COLLEGE, THOLANUR |
153 | GRACE VALLEY COLLEGE OF ARTS AND SCIENCE, WADI RAHMA, MARAVATTOM, KADAMPUZHA |
154 | GURUDEVA COLLEGE OF ADVANCED STUDIES, KOYILANDY, KOZHIKODE |
155 | HI-TECH ARTS AND SCIENCE COLLEGE, VATTOLI |
156 | HIDAYATHUL MUSLIMEEM(H.M) COLLEGE OF SCIENCE AND TECHNOLOGY, MANJERI |
157 | HIKAMIYYA ARTS AND SCIENCE COLLEGE, POONTHOTTAM PATHIRIYAL |
158 | HINDI PRACHARA KENDRA COLLEGE OF TEACHER EDUCATION, KODUNGALLUR,THRISSUR |
159 | HOLY CROSS INSTITUTE OF MANAGEMENT AND TECH, EAST NADAKKAVU |
160 | HOLY FAMILY COLLEGE OF EDUCATION FOR WOMEN, KODUVAYUR |
161 | HOLY GRACE ACADEMY OF MANAGEMENT STUDIES, MALA, THRISSUR |
162 | IDEAL ARTS AND SCIENCE COLLEGE, KARUMANAMKURUSSI PO, CHERPULASSERY |
163 | IDEAL COLLEGE FOR ADVANCED STUDIES, KADAKASSERY, |
164 | IDEAL COLLEGE OF ARTS AND SCIENCE, KUTTIYADI |
165 | IDEAL TRAINING COLLEGE,CHERPULASSERY, PALAKKAD |
166 | IES COLLEGE OF ARTS AND SCIENCE, CHITTILAPILLY, THRISSUR |
167 | IKT MEMORIAL ARTS AND SCIENCE COLLEGE, CHERUKULAMBA, VATTALUIR |
168 | ILAHIYA ARABIC COLLEGE (UNAIDED), TIRURKAD, MALAPPURAM |
169 | ILAHIYA ARTS & SCIENCE COLLEGE, KOYILANDY |
170 | ILLAHIA ARABIC COLLEGE, THIRURKAD |
171 | INDU MEMORIAL TEACHER TRAINING CENTRE, KUZHALMANNAM, PALAKKAD – 678 702 |
172 | INSTITUTE OF ADVANCED STUDIES IN EDUCATION,THRISSUR |
173 | ISHA ATHUL ISLAM ARABIC COLLEGE UNAIDED, PARAPPANGADI |
174 | ISHA-ATHUL ISLAM ARABIC COLLEGE, PUTHARIKKAL, PARAPPANAGADI |
175 | ISS ARTS AND SCIENCE COLLEGE, PONNIAKURISSY , PERINTHALMANNA |
176 | ISS COLLEGE OF TEACHER EDUCATION, PONNIAKURUSSI, PERINTHALMANNA, MALAPPURAM – 679 322 |
177 | JALALIYA WOMEN’S ARABIC COLLEGE, KUTTIKKATUR |
178 | JAMIA NADAWIYYA ARTS & SCIENCE COLLEGE, EDAVANNA |
179 | JAMIA NADWIYYA TRAINING COLLEGE(U) SALAH NAGAR,EDAVANNA |
180 | JAMIA NADWIYYA WOMEN’S ARABIC COLLEGE, EDAVANNA |
181 | JAMIYA ISLAMIYA ARTS AND SCIENCE, MANJERI, MALAPPURAM |
182 | JAYASREE ARTS AND SCIENCE, PULPALLY, WAYANAD |
183 | JDT ISLAM COLLEGE OF ARTS & SCIENCE VELIMADUKUNNU |
184 | JESUS TRAINING COLLEGE (UNAIDED), MEITHAKUDY, MALA PO, TRICHUR |
185 | JM COLLEGE OF ARTS AND SCIENCE (WOMEN’S) PARANNEKKAD , TIRUR |
186 | JPE TRAINING COLLEGE, KOORKANCHERY , TRICHUR |
187 | K T M COLLEGE OF ADVANCED STUDIES, KARUVARAKUNDU |
188 | MUSLIM BACKWARD(MUSLIM/MAPPILA)4 Programmes |
189 | K.K.T.M.GOVT.COLLEGE, PULLUT |
190 | K.M.M.M.O ARABIC COLLEGE, TIRURANGADI, MALAPPURAM |
191 | K.M.O.ARTS & SCIENCE COLLEGE, KODUVALLY |
192 | K.R.NARAYANAN COLLEGE OF HIGHER LEARNING, OTTAPPALAM |
193 | K.V USTAD MEMORIAL DARUL HIDAYA ORPHANAGE ARTS AND SCIENCE COLLEGE, KOLOLAMBA |
194 | KADATHANAD ARTS & SCIENCE COLLEGE, MANDARATHUR, VATAKARA |
195 | KET COLLEGE OF TEACHER EDUCATION ,BALLUSSERY VIA, KOZHIKODE |
196 | KHIDMATH ARTS & SCIENCE COLLEGE , EDAKKULAM , THIRUNAVAYA |
197 | KMCT ARTS AND SCIENCE COLLEGE, KUTTIPURAM |
198 | KMCT COLLEGE OF EDUCATION, (UNAIDED) CHATHAMANGALAM, KOZHIKODE |
199 | KMMMO ARABIC COLLEGE (UNAIDED) SOUDABAD, THIRURANGADI, MPM |
200 | KMO COLLEGE OF TEACHER EDUCATION, KODUVALLY, KOZHIKODE |
201 | KORAMBAYIL AHAMMED HAJI MEMORIAL UNITY WOMEN’S COLLEGE, MANJERI |
202 | MUSLIM BACKWARD(MUSLIM)17 Programmes |
203 | KOTTAKKAL FAROOK ARTS AND SCIENCE COLLEGE (UNAIDED), CHANGUVETTY, PARAPPUR, KOTTAKKAL |
204 | KPPM COLLEGE, OF TEACHER EDUCATION ANAKKAYAM |
205 | KRS SREE NARAYANA COLLEGE THOZUVANUR VALANCHERY |
206 | KSHM ARTS & SCIENCE COLLEGE, EDATHANATTUKARA, PALAKKAD |
207 | KUNHATHUMMA MEMORIAL COLLEGE OF TEACHER EDUCATION, VALILLAPUZHA, MALAPPURAM |
208 | KUNNAMANGALAM GOVT. ARTS & SCIENCE COLLEGE,CHATHAMANGALAM |
209 | LAKSHMI NARAYANA ARTS AND SCIENCE COLLEGE, MAYANNUR, THRISSUR |
210 | LAMPSHARE COLLEGE OF ARTS AND SCIENCE, IRIMBLIUM, VALANCHERY, MALAPPURAM |
211 | LBS MODEL DEGREE COLLEGE (APPLIED SCIENCE) , PARAPPANANGADI, MALAPPURAM |
212 | Le-Ment College of Advanced Studies, Mele Pattambi |
213 | LEAD COLLEGE OF MANAGEMENT, DHONI, PALAKKAD |
214 | LIONS EDUCATIONAL TRUST COLLEGE MUDAPPALLUR PALAKKAD |
215 | LITTLE FLOWER COLLEGE, GURUVAYOOR |
216 | CHRISTIAN FORWARD(SYRIAN CATHOLIC (CONVERTED),SYRIAN CATHOLIC (SYRO MALABAR CATHOLIC))25 Programmes |
217 | LITTLE FLOWER INSTITUTE OF SOCIAL SCIENCES AND HEALTH [LISSAH], KAITHAPOYIL |
218 | LUMINOUS ARTS AND SCIENCE COLLEGE, VETTICHIRA, ATHAWANAD, MALAPPURAM |
219 | M.DASAN ARTS & SCIENCE COLLEGE ULLIYERI |
220 | M.E.S ARTS & SCIENCE COLLEGE, CHATHAMANGALAM |
221 | M.E.S ARTS AND SCIENCE COLLEGE PERINTHALMANNA |
222 | M.E.S ARTS AND SCIENCE COLLEGE, AMAYUR, PATTAMBI |
223 | M.E.S ASMABI COLLEGE, VEMBALLUR P.O, KODUNGALLUR |
224 | MUSLIM BACKWARD(MUSLIM/MAPPILA)24 Programmes |
225 | M.E.S COLLEGE VATAKARA |
226 | M.E.S KALLADI COLLEGE, MANNARKKAD |
227 | MUSLIM BACKWARD(MUSLIM)29 Programmes |
228 | M.E.S KAPPUNGAL SAYDALAVI HAJI MEMORIAL TRAINING COLLEGE,PALAKKAD |
229 | M.E.S KEVEEYAM COLLEGE, VALANCHERY |
230 | MUSLIM BACKWARD(MUSLIM)18 Programmes |
231 | M.E.S PONNANI COLLEGE |
232 | MUSLIM BACKWARD(MUSLIM)17 Programmes |
233 | M.E.T COLLEGE OF ARTS AND SCIENCE, NADAPURAM |
234 | M.I TRAINING COLLEGE, PONNANI, MALAPPURAM – 679 586 |
235 | M.K RAGHAVAN MEMORIAL SNDP YOGAM ARTS & SCIENCE COLLEGE,PULPALLY,WAYANAD |
236 | M.P.MOOTHEDATH MEMORIAL SREE NARAYANA(M.P.M.M.S.N) TRUST COLLEGE, SHORNUR |
237 | HINDU BACKWARD(Ezhava, Thiyya, Billuva, Thandan)12 Programmes |
238 | M.S.T.M ARTS AND SCIENCE COLLEGE, PERINTHALMANNA |
239 | M.T.M COLLEGE OF ARTS, SCIENCE AND COMMERCE, VELIANCODE, PONNANI, MALAPPURAM |
240 | MA’DIN ARTS AND SCIENCE COLLEGE, MELMURI |
241 | MA’DIN GLOBAL INSTITUTE OF MANAGEMENT STUDIES. MELMURI. MALAPPURAM |
242 | MADEENATHUL ULOOM ARABIC COLLEGE, PULIKKAL |
243 | MUSLIM BACKWARD(MUSLIM/MAPPILA)5 Programmes |
244 | MAHAJUBILEE TRAINING COLLEGE, MULLOORKARA, THRISSUR |
245 | MAHLARA ARTS AND SCIENCE COLLEGE FOR WOMEN, MAVOOR |
246 | MAJILIS ARTS AND SCIENCE COLLEGE, PURAMANNUR |
247 | MAJMA’A TRAINING COLLEGE, RAHMATH NAGAR, KAVANUR, MALAPPURAM |
248 | MALABAR ARTS AND SCIENCE COLLEGE FOR WOMEN, CHEKKIAD, NADAPURAM |
249 | MALABAR CHRISTIAN COLLEGE, CALICUT |
250 | CHRISTIAN BACKWARD(CHRISTIAN – CSI , SIUC)21 Programmes |
251 | MALABAR COLLEGE OF ADVANCED STUDIES, VENGARA |
252 | MUSLIM BACKWARD(MUSLIM/MAPPILA)9 Programmes |
253 | MALABAR COLLEGE OF ARTS AND SCIENCE, MOODADI, KOYILANDY |
254 | MALABAR COLLEGE OF COMMERCE AND SCIENCE, MANOOR |
255 | MAO COLLEGE OF ARTS & SCIENCE, ELAYUR, MALAPPURAM |
256 | MAR BASELIOUS COLLEGE OF TEACHER EDUCATION, (UNAIDED) SULTHAN BATHERY, WAYANAD |
257 | MAR DIONYSIUS COLLEGE, PAZHANJI |
258 | CHRISTIAN FORWARD(ORTHODOX (MALANKARA ORTHADOX SYRIAN CHRISTIAN))13 Programmes |
259 | MAR OSTHATHEOS COLLEGE, PERUMPILAVU THRISSUR |
260 | MAR OSTHATHEOS TRAINING COLLEGE, PERUMPILAVU, KUNNAMKULAM |
261 | MARKAZ ARTS AND SCIENCE COLLEGE, ATHAWANAD |
262 | MARKAZ COLLEGE OF ARTS AND SCIENCE, KARANTHUR,KUNNAMANGALAM |
263 | MARKAZ ORIENTAL COLLEGE, THOTTAKKARA, OTTAPALAM |
264 | MARKAZ TRAINING COLLEGE (UNAIDED) ATHAVANAD, KARTHALA |
265 | MARKAZ WAYANAD WOMENS COLLEGE, NAIKKETTY |
266 | MARTHOMA COLLEGE, CHUNGATHARA |
267 | CHRISTIAN BACKWARD(MARTHOMA CHRISTIANS)11 Programmes |
268 | MCT TRAINING COLLEGE (UNAIDED), ALATHURPADI, MELMURI |
269 | MEPPAYUR SALAFI COLLEGE OF TEACHER EDUCATION, KOZHIKODE |
270 | MERCY COLLEGE OF TEACHER EDUCATION, VATAKARA, KOZHIKODE |
271 | MERCY COLLEGE, PALAKKAD |
272 | CHRISTIAN FORWARD(ROMAN CATHOLIC,SYRIAN CATHOLIC (SYRO MALABAR CATHOLIC))21 Programmes |
273 | MET’S COLLEGE OF ADVANCED STUDIES, KURIVILASSERY, MALA |
274 | MH COLLEGE OF ARTS AND SCIENCE, KUTTIADY, KOZHIKODE |
275 | MHES COLLEGE OF SCIENCE AND TECHNOLOGY, VATAKARA |
276 | MIC ARTS AND SCIENCE COLLEGE , ATHANIKAL, VALLUVAMBRAM |
277 | MINORITY ARTS AND SCIENCE COLLEGE, VATTAPARAMBU, PADINJHARANGADI |
278 | MODEL COLLEGE, MEENANGADI |
279 | MONTI INTERNATIONAL INSTITUTE OF MANAGEMENT STUDIES, PUTHANGADI, MALAPPURAM |
280 | MORES COLLEGE OF ARTS AND SCIENCE CHEMBRA , KAYANNA, KOZHIKODE |
281 | MOTHER ARTS AND SCIENCE COLLEGE, POOVATHUR |
282 | MOTHER TERESA COLLEGE OF TEACHER EDUCATION (UNAIDED), PERAMBRA |
283 | MOULANA COLLEGE OF ARTS, SCIENCE AND COMMERCE, CHENNARA, TIRUR |
284 | MOULANA COLLEGE OF TEACHER EDUCATION, KUTTAYI, MALAPPURAM |
285 | MOUNT SEENA COLLEGE OF ARTS & SCIENCE, AKALUR |
286 | MUHAMMED ABDUL RAHIMAN MEMORIAL ORPHANAGE(M.A.M.O) COLLEGE, MUKKOM |
287 | MUSLIM BACKWARD(MUSLIM)16 Programmes |
288 | MUSLIM ORPHANAGES COLLEGE OF ARTS AND SCIENCE, PARAMBADAM, CHERUVATTA |
289 | N.M.S.M GOVT. COLLEGE, KALPETTA |
290 | N.S.S COLLEGE, MANJERI |
291 | HINDU FORWARD(NAIR,MENON)11 Programmes |
292 | N.S.S COLLEGE, NEMMARA |
293 | HINDU FORWARD(NAIR)15 Programmes |
294 | N.S.S COLLEGE, OTTAPPALAM |
295 | HINDU FORWARD(NAIR)19 Programmes |
296 | NAIPUNNYA BUSINESS SCHOOL, KORATTY, THRISSUR |
297 | NAIPUNYA INSTITUTE OF MANAGEMENT AND INFORMATION TECHNOLOGY, PONGAM, KORATTY |
298 | NAJATH ARTS AND SCIENCE COLLEGE, NELLIPUZHA, MANNARKKAD |
299 | NAJATH COLLEGE OF SCIENCE & TECHNOLOGY, KARUVARAKUNDU |
300 | NALANDA ARTS AND SCIENCE COLLEGE, VELIKKAD, PALAKKAD |
301 | NAMBOODIRIS COLLEGE OF TEACHER EDUCATION, MARAR ROAD, IRINJALAKUDA, THRISSUR |
302 | NASRA COLLEGE OF ARTS AND SCIENCE, TIRURKAD |
303 | NATIONAL COLLEGE OF ARTS AND SCIENCE, PULIYAVU, PARAKKADAVU |
304 | NATTIKA EDUCATIONAL SOCIETY ARTS AND SCIENCE COLLEGE (NES), THRIPRAYAR SOUTH, VALAPPAD, THRISSUR |
